Mumbai, Maharashtra
GST No. 27AAACW0666M1ZZ
Approx. Rs 265 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Packaging Size | 30Kg |
| Classification | Self Levelling |
| Brand | Solva Strong |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Can |
| Shelf Life | 12 Months |
| Is it Anti Corrosive | Yes |
| Application Method | Roller |
| Mixing Ratio | 2:1 |
| Service Location City | Pan India |
| Country of Origin | Made in India |
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Usage/ Application | Adhesives |
| Usage/Application | Adhesive |
| Packaging Type | Can |
| Brand | Solva Strong |
| Form | Liquid |
| Shelf Life | 12 months |
| Mixing Ratio | 2:1 |
| Categories | Adhesives & Sealants |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging size | 5 Kg |
| Usage/Application | Construction |
| Type | Epoxy Tile Grout |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Usage/Application | potting resin |
| Brand | solva strong |
| Color | balck |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 299 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Packaging Size | > 5 Kg |
| Usage/Application | Industrial |
| Color | clear |
| Shelf Life | 12 Months |
| Mixing Ratio | 2:1 |
| Grade | Industrial Grade |
| Form | Liquid |
| Brand | Solva Strong |
| Packaging Type | Can |
| Country of Origin | Made in India |
Explore More Products
© Western India Art Litho Works Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited